Meeting House Hill Cemetery

Established in 1765

51 Mountain Road Princeton, MA 01541

Headstones

Name Lifetime
Captain Elisha Allen Jul 16, 1745 – Jul 16, 1793
Eunice W. Beaman Feb 5, 1785 – Feb 5, 1786
Mrs. Betty Brigham Sep 6, 1736 – Sep 6, 1787
Lieu. Asa Brigham Died Oct 29, 1794
Mrs. Sarah Cutter May 6, 1738 – May 6, 1777
Lieu. Joseph Eveleth Oct 11, 1731 – Oct 11, 1790
Mr. William Gibbs Apr 21, 1739 – Apr 21, 1770
J Gill Mar 6, 1746 – Mar 6, 1776
Floya Gill Jun 13, 1737 – Jun 13, 1778
Thomas Gill Sep 14, 1694 – Sep 14, 1783
Mrs. Hepzipah Gleason Jun 11, 1756 – Jun 11, 1779
Unknown Child Gregory Nov 4, 1772 – Aug 28, 1775
Phinehas Gregory Mar 10, 1768 – Mar 10, 1776
Phinehas Gregory Mar 10, 1768 – Mar 10, 1776
Sally Gregory May 20, 1784 – May 20, 1785
Mrs. Elisabeth Gregory Oct 23, 1748 – Oct 23, 1787
Mrs. Molly Gregory Died Feb 23, 1794
Elmira Gregory Sep 20, 1797 – Aug 26, 1799
Miss Eunice Gregory Sep 19, 1781 – Sep 19, 1799
Lucy Harrington Nov 9, 1774 – Mar 9, 1780
Daniel Harrington Oct 9, 1784 – Feb 9, 1786
Sally Harrington Sep 11, 1782 – Feb 11, 1786
Amos Harrington Mar 23, 1772 – Feb 23, 1786
Cyrus Harrington Jun 28, 1770 – Feb 28, 1786
Jonas Harrington Nov 7, 1779 – Feb 7, 1787
Anna How Oct 8, 1764 – Oct 8, 1778
Carlott Jones Jan 1, 1770 – Jan 1, 1775
Nabby Jones Jan 1, 1767 – Jan 1, 1775
Major Ebenezer Jones Nov 4, 1727 – Nov 4, 1779
Mrs. Mary Jones Dec 23, 1732 – Dec 23, 1784
Mrs. Lucy Matthis Jul 22, 1737 – Jul 22, 1778
Daniel Mirick Sep 14, 1790 – May 18, 1792
Mrs. Eunice Mirick Nov 5, 1736 – Nov 5, 1794
Daniel Mirick Jul 1, 1792 – Jul 1, 1800
Mr. Humphry Moore Dec 19, 1741 – Dec 19, 1790
Lieu. Paul Moore Feb 20, 1711 – Feb 20, 1799
Asa Osgood Aug 19, 1770 – Aug 19, 1791
Mary Jenison Parker Dec 20, 1775 – Sep 13, 1777
Infant Son Parker Aug 27, 1779 – Sep 27, 1779
Frederick Parker Feb 15, 1785 – Sep 12, 1785
Silas Parker Jan 13, 1783 – Sep 18, 1785
Miss Sibyl Porter Jan 22, 1766 – Jan 22, 1787
Mr. Solomon Rice Sep 25, 1756 – Sep 25, 1794
Thomas Ruffel Jan 8, 1788 – Jan 26, 1788
John Thomson Feb 21, 1796 – Nov 4, 1797
John Watson Aug 20, 1774 – Aug 20, 1785
Mrs. Sarah Watson May 31, 1728 – May 31, 1799
Lucy Whitney Feb 6, 1790 – Aug 30, 1791
Mr. Silent Wilde Mar 27, 1727 – Mar 27, 1790

Cemeteries